Bus Coupler, Local-Master or Remote Coupling Unit for
.. LAN (via Ethernet)
.. Serial (via RS232)
.. Serial galvanic isolation (RS485, CAN)
.. USB, SD Card
.. Display (via HDMI, USB-Touch)
.. RTC, EEPROM
CAE_Z-RaspberryBrick-10-RB
225,00 € excl. VAT
In stock
excl. 19% VAT plus Shipping Costs
In stock
Description
ID: 1-703
Order No.: CAE_Z-RaspberrypBrick-1#-RB
Terminal: push-in (for ≤ 1.5mm²)
Size: (72mm x 90mm)
BBFCP: 2-1-1
Weight: 200g
This is an adaption board for the Raspberry-Pi which becomes an important education tool and more and more professional industrial platform for many measure and control applications. By keeping the standard brick sizes, it is possible to use this board in all given mounting types.
The unit is driven by 24Vdc and also serves as power-supply unit that delivers 3.45V and 24V for the connected emBRICK slave modules. This brick acts as a combination of a remote and local master. Here is the Raspberry Pi the remote master and a separate MCU as a coupling brick (local master). The Pi and MCU communicates with a fast internal ModBUS-RTU.
• LAN-USB-Adapter zur Kommunikation zu Anlagen und ins Internet/Cloud über vorhandene LAN-Netze
• LAN-USB-Adapter zur Kommunikation zu Anlagen und ins Internet/Cloud über vorhandene LAN-Netze
• Kommunikation ins Internet/Cloud über vorhandene Mobilfunknetze UMTS, LTE
Technical specifications
Features:
Category | Feature | Quant. | Details |
---|---|---|---|
Control unit | Processor | 1 | 64Bit, 1.4GHz, Quad-Cortex-A53 |
Control unit | Realtime clock | 1 | battery buffered |
Com. service | FTP-Client | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | FTP-Server | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | Modbus-Client | 1 | RTU / TCP |
Com. service | Modbus-Server | 1 | RTU / TCP |
Com. service | OPC-UA Server | 1 | via LAN |
Com. service | PC visualization/diagnosic tool | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | Web client | 1 | for IoT cloud communication via HTTP or MQTT |
Com. service | Web server | 1 | for remote control via standard browser |
Interface | Bluetooth | 1 | Bluetooth 4.2 |
Interface | Bluetooth Low Energy (BLE) | 1 | Bluetooth 4.2 |
Interface | CAN | 1 | not isolated, ESD protected |
Interface | LAN | 1 | Ethernet IEEE 802.3 |
Interface | Mobile communication (via opt. USB-Stick) | 1 | LTE-4G |
Interface | RS232 | 1 | not isolated, ESD protected |
Interface | RS458 | 1 | not isolated, ESD protected |
Interface | USB-A | 4 | USB 2.0 |
Interface | WLAN | 1 | WLAN IEEE 802.11 ac |
Processors/controllers:
Usage | Processor | Memory | Details |
---|---|---|---|
Control unit | 64Bit, 1.4GHz, Quad-Cortex-A53 | µSD-Catd-Flash, 1024MB-RAM, 32kB-EEPROM | BCM2837B0, by default: Rasperry PI OS (Debian) opt: Ubunto by self setup |
Data interfaces:
Interface | Bit rate | electrical connection | Remark |
---|---|---|---|
Brick.RS485-RS485 | max. 250kbps | two wire | not isolated, ESD protected |
Brick.CAN-CAN | max. 1Mbps, CAN2.0B | two wire | not isolated, ESD protected |
Brick.RS485-RS232 | max. 115kbps | 3-wire | not isolated, ESD protected |
CPU.internal-WLAN | < 100Mbps | internal antenna | IEEE 802.11 ac |
CPU.internal-Bluetooth | internal antenna | Bluetooth 4.2 | |
CPU.internal-BTLE | internal antenna | Bluetooth 4.2 | |
CPU.X03-Ethernet | 10/100Mbps, IEEE 802.3 | RJ45, TIA-568A | 10BASE-T/100BASE-T |
CPU.X07-USB | USB 2.0 high-speed/OTG | USB-A | not isolated, ESD protected |
Brick.X01-brickBUS | max. 1Mbps | brickBUS, TTL 3.3V (intern) | IO-module interface |
Brick.Visu-diagnostics | max. 115kbps | TTL (intern) | not isolated, not protected |
Processor peripherals:
Type | Details |
---|---|
Realtime clock | deviation: +-1 minute/month |
Downloads
Documents:
3D-View
You must be logged in to post a review.
Reviews
There are no reviews yet.