Technische Daten
Ausstattung:
Category | Feature | Quant. | Details |
---|---|---|---|
Control unit | Processor | 1 | 32Bit, 80 MHz 512kB-Flash, 128KB-RAM, 8kB-EEPROM |
Control unit | Realtime clock | 1 | battery buffered |
Control unit | µSD card slot | 1 | for SD- and SDHC-cards |
Com. service | PC-Visualisierung | 1 | via USB, opional: Serial, LAN, WLAN |
Interface | Com. module socket | 1 | bestückbar mit LAN, WLAN, Bluetooth, GPRS, isolated RSxxx |
Interface | USB mini | 1 | USB 2.0 OTG |
Display/Bedienoberfläche:
Display Type | Graphic Display |
---|---|
Display Size | 2.8 Inch |
Display Resolution | 128×64 Pixel, monochrome |
Backlight | colored backlight (RGB-LED) |
Operation Elements | 4 foil keys |
Options |
Prozessoren/Controller:
Usage | Processor | Memory | Details |
---|---|---|---|
Control unit | 32Bit, 80MHz | 32Bit, 80 MHz 512kB-Flash, 128KB-RAM, 8kB-EEPROM |
Datenschnittstellen:
Interface | Bit rate | electrical connection | Remark |
---|---|---|---|
IO-module interface | max. 1Mbps | brickBUS, TTL 3.3V (intern) | not isolated, not protected |
expansion socket | max. 5Mbps | seriell, TTL (intern) | Socket modem |
Prozessor-Peripherie:
Type | Details |
---|---|
Realtime clock | deviation: +-1 minute/month |
SD card slot | for SD- and SDHC-cards |