CBB_CPU_uniMIND-M7 mounted in a BoCard200 housing
Description
• Daten-Kopplung zu gängigen Automatisierungsplattformen und Cloud-Systemen über integrierte Schnittellen (RSxxx, LAN).
• großes, vollgrafisches Touch-Display
• Remote-Bedieung per Standard-Browser
• Ansicht der Aufzeichnung in grafischer Form
• permanete Datenaufzeichnung und Übetragung dieser in bekannte Cloud Systeme
• PC-Software zur Fernbedienung, Parametrierung, Diagnose, Datenaufzeichnung und Simulation
• Integrated. multilingual user interface for functinal control, paramezter setting and diagnostics
• Mehrsprachige Bedieneroberfläche, standardmäßig Deutsch und Englisch. Weitere auf Anfrage.
• Lokale, permanente Datenaufzeichnug vom Meßwerten und Systemstatus auf SD-Karte
• Anzeige der Datenaufzeichnug auf dem Steuergerät
Technical specifications
Features:
Category | Feature | Quant. | Details |
---|---|---|---|
Control unit | 4,3″ Color-Display | 1 | 480 x 272 Dots, kapaz. Touch |
Control unit | Processor | 1 | 2MB+4MB-Flash, 8MB-RAM, 32 kB-EEPROM |
Control unit | Realtime clock | 1 | battery buffered |
Control unit | µSD card slot | 1 | for SD- and SDHC-cards |
Com. service | FTP-Client | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | FTP-Server | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | Modbus-Client | 1 | RTU / TCP |
Com. service | Modbus-Server | 1 | RTU / TCP |
Com. service | OPC-UA Server | 1 | via LAN |
Com. service | PC visualization/diagnosic tool | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
Com. service | Web client | 1 | for IoT cloud communication via HTTP or MQTT |
Com. service | Web server | 1 | for remote control via standard browser |
Interface | CAN | 1 | not isolated, ESD protected |
Interface | Com. module socket | 1 | bestückbar mit LAN, WLAN, Bluetooth, GPRS, isolated RSxxx |
Interface | LAN | 1 | Ethernet IEEE 802.3 |
Interface | RFID | 1 | Contactless communication |
Interface | RS232 | 1 | not isolated, ESD protected |
Interface | RS458 | 1 | not isolated, ESD protected |
Interface | SPI | 1 | Data bus |
Interface | USB-A | 1 | USB 2.0 |
Interface | WLAN | 1 | IEEE 802.11, client and AP mode |
Display/user interface:
Display Type | Graphic Display |
---|---|
Display Size | 4,3 Zoll |
Display Resolution | 480×272 Pixel, 16M colours, partly 65k used by software |
Backlight | LED-Backlight, dimmable |
Operation Elements | Display / Touch panel, capacitive |
Options |
Processors/controllers:
Usage | Processor | Memory | Details |
---|---|---|---|
Control unit | Cortex-M7 mit 32Bit, 200MHz | 2MB+4MB-Flash, 8MB-RAM, 32 kB-EEPROM | STM32F7 |
Data interfaces:
Interface | Bit rate | electrical connection | Remark |
---|---|---|---|
CPU.X07-USB | USB 2.0 high-speed/OTG | USB-A / Micro-USB | not isolated, ESD protected |
CPU.RS485-RS485 | max. 250kbps | two wire | not isolated, ESD protected |
CPU.CAN-CAN | max. 1Mbps, CAN2.0B | two wire | not isolated, ESD protected |
CPU.X06-Expansion SPI | max. 5Mpbs | TTL, 3.3V | not isolated, not protected |
CPU.X06-RFID | 13.56 MHz | SPI | Up to 848 kBd bidirectional, supports ISO / IEC14443A / MIFARE and NTAG. |
CPU.TB03-RS232 | max. 115kbps | 3-wire | not isolated, ESD protected |
CPU.X01-diagnostics | max. 115kbps | TTL (intern) | not isolated, not protected |
CPU.X02-brickBUS | max. 1Mbps | brickBUS, TTL 3.3V (intern) | IO-module interface |
CPU.X03-Ethernet | 10/100Mbps, IEEE 802.3 | RJ45, TIA-568A | 10BASE-T/100BASE-T |
CPU.X05-expansion socket | max. 5Mbps | seriell, TTL (intern) | Socket modem |
eB0.xEmbricS-brickBUS | max. 1Mbps | TTL, 3.3V | not isolated, not protected |
Processor peripherals:
Type | Details |
---|---|
Realtime clock | deviation: +-1 minute/month |
SD card slot | for SD- and SDHC-cards |
Supplies (fed in from external):
Description | Main Supply form external |
---|---|
Information | |
Voltage | 100 … 240Vac |
max. Current | 5A AC |
Inactive Current | 30mA AC |
Frequency | 50 … 60Hz |
Remark | external required fuse: max. 10A |
Housing:
Type | Bocard200, high vers., with hinge |
---|---|
Producer | Bopla GmbH |
Size / Dimensions | 229mm x 204mm x 116mm (WxDxH) |
Protection Class | IP65 |
Material | ABS, Graphitgrau, RAL 7024 |
Weight | < 1 kg |