industrial powerful CPU-base-board based on Cortex-A8-Sitara
CFB_BRAIN8-B200-02
803,00 € excl. VAT
excl. 19% VAT plus Shipping Costs
| Quantity | Discount | Price |
|---|---|---|
| 1 - 4 | — | 803,00 € |
| 5 - 9 | 11 % | 714,67 € |
| 10 - 49 | 17 % | 666,49 € |
| 50 - 99 | 23 % | 618,31 € |
| 100 - 249 | 32 % | 546,04 € |
| 250 - 499 | 35 % | 521,95 € |
| 500+ | 39 % | 489,83 € |
Description
24V driven industrial powerful CPU-base-board hosting the Beaglebone-CPUs with a Cortex-A8-Sitara, 1GHz, 4GB-Flash, 512MB-RAM
With LCD front frame enclosures it becomes a compact front integration unit with a capacitive touch and 7-Inch displays.
As a compact single board unit it offers: Ethernet, CAN, RS232, RS485, USB OTG, μSD-Card, separate EEPROM and a battery buffered RTC. Moreover it contains an emBRICK-Master-Port (10 pol.) to drive up to 10 emBRICK slave modules direct.
Technical specifications
Features:
| Category | Feature | Quant. | Details |
|---|---|---|---|
| Control unit | 7″ Color-Display | 1 | 800×480 Pixel, 16M colours |
| Control unit | Processor | 1 | 32Bit, 1GHz, Cortex-A8 4GB-Flash, 512MB-RAM, 32kB-EEPROM |
| Com. service | FTP-Client | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
| Com. service | FTP-Server | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
| Com. service | Modbus-Client | 1 | RTU / TCP |
| Com. service | Modbus-Server | 1 | RTU / TCP |
| Com. service | OPC-UA Server | 1 | via LAN |
| Com. service | PC visualization/diagnosic tool | 1 | via LAN, otional: WLAN, Mobil, Serial, USB |
| Com. service | Web client | 1 | for IoT cloud communication via HTTP or MQTT |
| Com. service | Web server | 1 | for remote control via standard browser |
| Interface | LAN | 1 | Ethernet IEEE 802.3 |
| Interface | USB-A | 4 | USB 2.0 |
Display/user interface:
| Display Type | Graphic Display |
|---|---|
| Display Size | 7 Inch |
| Display Resolution | 800×480 Pixel, 16M colours |
| Backlight | LED-Backlight, dimmable |
| Operation Elements | Display / Touch panel, capacitive |
| Options |
Processors/controllers:
| Usage | Processor | Memory | Details |
|---|---|---|---|
| Control unit | 32Bit, 1GHz, Cortec-A8 | 32Bit, 1GHz, Cortex-A8 4GB-Flash, 512MB-RAM, 32kB-EEPROM |
Data interfaces:
| Interface | Bit rate | electrical connection | Remark |
|---|---|---|---|
| BBB.X03-Ethernet | 10/100Mbps, IEEE 802.3 | RJ45, TIA-568A | 10BASE-T/100BASE-T |
| BBB.X07-USB | USB 2.0 high-speed/OTG | USB-A | not isolated, ESD protected |
3D-View
More information upon request
support@embrick.de
You must be logged in to post a review.






Reviews
There are no reviews yet.